Mrs. Barbara Cash
Business/Technology Department
|
Daily Schedule |
|||
| Period | Time | Subject | |
| 1 | 8:00 - 8:55 a.m. | Computerized Business Applications (CBA) | |
| 2 | 9:00 - 9:55 a.m. | Computerized Business Applications (CBA) | |
| 3 | 10:00 - 10:55 a.m. | Computerized Business Applications (CBA) | |
| Lunch | 10:55 - 11:25 a.m. | Lunch | |
| 4B | 11:30 - 12:25 p.m. | Computerized Business Applications (CBA) | |
| 5 | 12:30 - 1:25 p.m. | Conference | |
| 6 | 1:30 - 2:25 p.m. | Computerized Business Applications (CBA) | |
| 7 | 2:30 - 3:20 p.m. | Computerized Business Applications (CBA) | |
| Contact Information | |||
| Email Address | Mailing Address | ||
| cashb@hssd.net |
701 Emory Street Hot Springs, AR 71913 (501) 624-5286 |
||